0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4610  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,975.00   0'0   159'4  3000   0'1   0'0  6.25  71
 0  6,975.00   0'0   139'4  3200   0'1   0'0  6.25  101
 0  6,475.00   0'0   129'4  3300   0'1   0'0  6.25  130
 0  6,225.00   0'0   124'4  3350   0'1   0'0  6.25  9
 0  5,975.00   0'0   119'4  3400   0'1   0'0  6.25  309
 0  5,725.00   0'0   114'4  3450   0'1   0'0  6.25  587
 0  5,475.00   0'0   109'4  3500   0'1   0'0  6.25  213
 0  5,225.00   0'0   104'4  3550   0'1   0'0  6.25  409
 2  4,975.00   0'0   99'4  3600   0'1   0'0  6.25  1,068
 20  4,725.00   0'0   94'4  3650   0'1   0'0  6.25  198
 2  4,481.25   0'0   89'5  3700   0'2   0'0  12.50  416
 3  4,231.25   0'0   84'5  3750   0'2   0'0  12.50  558
 0  3,981.25   0'0   79'5  3800   0'2   0'0  12.50  2,435
 2  3,731.25   0'0   74'5  3850   0'2   0'0  12.50  1,259
 16  3,481.25   0'0   69'5  3900   0'2   0'0  12.50  1,310
 5  3,237.50   0'0   64'6  3950   0'3   0'0  18.75  556
 71  2,993.75   0'0   59'7  4000   0'4   0'0  25.00  6,784
 4  2,750.00   0'0   55'0  4050   0'4   0'0  25.00  3,426
 368  2,506.25   0'0   50'1  4100   0'6   0'0  37.50  8,868
 5  2,268.75   0'0   45'3  4150   0'7   0'0  43.75  6,621
 1,404  2,031.25   0'0   40'5  4200   1'2   0'0  62.50  15,960
 1,971  1,812.50   0'0   36'2  4250   1'6   0'0  87.50  10,901
 4,354  1,593.75   0'0   31'7  4300   2'4   0'0  125.00  15,322
 3,051  1,400.00   0'0   28'0  4350   3'4   0'0  175.00  7,027
 11,707  1,212.50   0'0   24'2  4400   4'4   -0'3  225.00  18,715
 6,540  1,050.00   0'0   21'0  4450   6'4   0'0  325.00  7,149
 17,962  900.00   0'0   18'0  4500   7'6   -0'6  387.50  12,194
 6,970  756.25   0'0   15'1  4550   10'6   0'0  537.50  3,073
 13,472  637.50   0'0   12'6  4600   13'2   0'0  662.50  6,965
 7,428  537.50   0'0   10'6  4650   16'2   0'0  812.50  2,469
 19,315  450.00   0'0   9'0  4700   19'4   0'0  975.00  2,842
 4,832  400.00   0'4   8'0  4750   23'0   0'0  1,150.00  594
 17,854  312.50   0'0   6'2  4800   26'5   0'0  1,331.25  796
 6,553  256.25   0'0   5'1  4850   30'4   0'0  1,525.00  448
 11,692  231.25   0'4   4'5  4900   34'4   0'0  1,725.00  437
 1,288  168.75   0'0   3'3  4950   38'6   0'0  1,937.50  28
 16,464  137.50   0'0   2'6  5000   43'1   0'0  2,156.25  1,149
 2,432  112.50   0'0   2'2  5050   47'5   0'0  2,381.25  2
 4,048  93.75   0'0   1'7  5100   52'2   0'0  2,612.50  6
 1,126  75.00   0'0   1'4  5150   56'7   0'0  2,843.75  8
 8,164  68.75   0'0   1'3  5200   61'5   0'0  3,081.25  8
 5,362  56.25   0'0   1'1  5250   66'4   0'0  3,325.00  11
 7,785  50.00   0'0   1'0  5300   71'3   0'0  3,568.75  638
 449  43.75   0'0   0'7  5350   76'2   0'0  3,812.50  3
 665  37.50   0'0   0'6  5400   81'1   0'0  4,056.25  43
 244  37.50   0'0   0'6  5450   86'1   0'0  4,306.25  0
 3,987  43.75   0'2   0'7  5500   91'0   0'0  4,550.00  2
 1,302  31.25   0'0   0'5  5550   96'0   0'0  4,800.00  2
 316  31.25   0'0   0'5  5600   100'7   0'0  5,043.75  2
 592  25.00   0'0   0'4  5650   105'7   0'0  5,293.75  0
 448  25.00   0'0   0'4  5700   110'7   0'0  5,543.75  0
 672  25.00   0'0   0'4  5750   115'6   0'0  5,787.50  0
 514  25.00   0'0   0'4  5800   120'6   0'0  6,037.50  0
 716  18.75   0'0   0'3  5900   130'6   0'0  6,537.50  0
 3,753  18.75   0'0   0'3  6000   140'6   0'0  7,037.50  0
 652  18.75   0'0   0'3  6100   150'5   0'0  7,531.25  0
 118  12.50   0'0   0'2  6200   160'4   0'0  8,025.00  0
 186  12.50   0'0   0'2  6300   170'4   0'0  8,525.00  0
 419  12.50   0'0   0'2  6400   180'4   0'0  9,025.00  0
 540  6.25   0'0   0'1  6500   190'4   0'0  9,525.00  0
 164  6.25   0'0   0'1  6600   200'4   0'0  10,025.00  0
 87  6.25   0'0   0'1  6700   210'4   0'0  10,525.00  0
 10  6.25   0'0   0'1  6800   220'4   0'0  11,025.00  0
 197  6.25   0'0   0'1  6900   230'4   0'0  11,525.00  0
 539  6.25   0'0   0'1  7000   240'4   0'0  12,025.00  0
 336  6.25   0'0   0'1  7100   250'4   0'0  12,525.00  75
 213  6.25   0'0   0'1  7200   260'4   0'0  13,025.00  0
 258  6.25   0'0   0'1  7300   270'4   0'0  13,525.00  0
 345  6.25   0'0   0'1  7400   280'4   0'0  14,025.00  0
 97  6.25   0'0   0'1  7500   290'4   0'0  14,525.00  0
 514  6.25   0'0   0'1  8500   390'4   0'0  19,525.00  0
 107  6.25   0'0   0'1  9500   490'4   0'0  24,525.00  0
 255  6.25   0'0   0'1  14000   940'4   0'0  47,025.00  0
 510  6.25   0'0   0'1  15000   1040'4   0'0  52,025.00  0
 505  6.25   0'0   0'1  20000   1540'4   0'0  77,025.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN