0
0
0

Western MO MFA AGRIServices      CLICK - MFA CUSTOMER PORTAL

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Second Man Pleads Guilty in Crops Fraud

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Western MO MFA AGRI Delivery Basis   Cash    
 Soybeans Chart June    
  Chart Oct    
 Wheat Chart June    
 Corn Chart June    
 Milo Chart June    
Price as of 06/04/23 10:55PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 609'0 614'0 609'0 612'6 3'6 609'0 10:44P Chart for @C3N Options for @C3N
Sep 23 536'4 542'0 536'4 540'2 4'6 535'4 10:44P Chart for @C3U Options for @C3U
Dec 23 543'0 548'0 542'6 546'4 5'2 541'2 10:44P Chart for @C3Z Options for @C3Z
Mar 24 552'0 556'6 551'6 555'0 5'0 550'0 10:45P Chart for @C4H Options for @C4H
May 24 555'2 561'6 555'2 561'4 6'0 555'4 10:45P Chart for @C4K Options for @C4K
Jul 24 557'2 563'0 557'2 561'4 4'2 557'2 10:45P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1361'4 1351'0 1360'4 8'0 1352'4 10:44P Chart for @S3N Options for @S3N
Aug 23 1263'0 1272'4 1262'6 1271'2 8'6 1262'4 10:44P Chart for @S3Q Options for @S3Q
Sep 23 1194'6 1203'0 1194'0 1200'4 8'0 1192'4 10:44P Chart for @S3U Options for @S3U
Nov 23 1188'2 1195'0 1185'4 1191'6 8'0 1183'6 10:45P Chart for @S3X Options for @S3X
Jan 24 1197'6 1203'6 1196'0 1201'2 8'0 1193'2 10:44P Chart for @S4F Options for @S4F
Mar 24 1192'4 1202'0 1192'4 1199'4 6'4 1193'0 10:44P Chart for @S4H Options for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 621'4 628'0 621'4 627'0 8'0 619'0 10:43P Chart for @W3N Options for @W3N
Sep 23 633'0 640'0 633'0 639'4 7'2 632'2 10:41P Chart for @W3U Options for @W3U
Dec 23 652'0 659'6 652'0 658'2 6'2 652'0 10:44P Chart for @W3Z Options for @W3Z
Mar 24 668'6 674'2 668'6 673'6 6'2 667'4 10:41P Chart for @W4H Options for @W4H
May 24 680'4 681'4 680'4 681'4 5'2 676'2 10:42P Chart for @W4K Options for @W4K
Jul 24 681'6 687'2 681'6 687'2 4'6 682'4 10:44P Chart for @W4N Options for @W4N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 812'6 825'2 812'6 823'0 10'6 812'2 10:42P Chart for @KW3N Options for @KW3N
Sep 23 808'0 819'2 808'0 817'4 10'2 807'2 10:42P Chart for @KW3U Options for @KW3U
Dec 23 804'2 815'0 804'2 813'0 9'4 803'4 10:42P Chart for @KW3Z Options for @KW3Z
Mar 24 806'0 808'2 805'4 808'2 9'0 799'2 10:42P Chart for @KW4H Options for @KW4H
May 24 799'4 799'4 799'4 799'4 6'0 793'4 10:42P Chart for @KW4K Options for @KW4K
Jul 24 780'6 780'6 780'6 780'6 2'0 778'6 10:41P Chart for @KW4N Options for @KW4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 175.025 176.875 175.000 176.600 1.525 176.425s 02:00P Chart for @LE3M Options for @LE3M
Aug 23 172.725 174.250 172.250 173.125 0.525 172.900s 02:00P Chart for @LE3Q Options for @LE3Q
Oct 23 176.000 177.150 175.275 176.150 0.125 176.000s 02:00P Chart for @LE3V Options for @LE3V
Dec 23 179.200 180.150 178.475 179.375 0.125 179.175s 02:00P Chart for @LE3Z Options for @LE3Z
Feb 24 182.775 183.650 182.150 182.900 0.100 182.775s 02:00P Chart for @LE4G Options for @LE4G
Apr 24 185.700 186.525 185.050 185.800 0.025 185.725s 02:00P Chart for @LE4J Options for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 84.000 87.000 83.850 86.700 3.175 86.725s 02:00P Chart for @HE3M Options for @HE3M
Jul 23 82.500 84.900 82.475 84.475 2.600 84.650s 02:00P Chart for @HE3N Options for @HE3N
Aug 23 80.325 82.500 80.300 82.250 2.275 82.300s 02:00P Chart for @HE3Q Options for @HE3Q
Oct 23 74.000 75.825 74.000 75.800 1.825 75.750s 02:00P Chart for @HE3V Options for @HE3V
Dec 23 72.175 73.725 72.075 73.675 1.325 73.400s 02:00P Chart for @HE3Z Options for @HE3Z
Feb 24 77.675 79.025 77.400 79.025 1.250 78.675s 02:00P Chart for @HE4G Options for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lamar, MO
Chg Zip Code: 
Temp: 73oF Feels Like: 73oF
Humid: 67% Dew Pt: 62oF
Barom: 29.95 Wind Dir: E
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:58 Sunset: 8:36
As reported at Post, KS at 10:00 PM
 
Local Radar
Lamar, MO
Radar
 
Local Forecast
Lamar, MO

Monday

Tuesday

Wednesday

Thursday

Friday
High: 86°F
Low: 62°F
Precip: 38%
High: 87°F
Low: 62°F
Precip: 29%
High: 88°F
Low: 65°F
Precip: 31%
High: 83°F
Low: 64°F
Precip: 63%
High: 84°F
Low: 60°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
More Rain, Some Heavy, Expected for Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

More drought reduction potential for the Plains this weekend with only limited showers in the drier Midwest. » More DTN Weather Commentary

Posted at 1:20PM Fri Jun 2, 2023 CDT

MFA Sales Flyer
Check back soon to view the latest MFA Sale Ad!

MFA Twitter Feed

My Markets
Click Here to Customize
Commodities
@C3N 612'6 3'6
@S3N 1360'4 8'0
@W3N 627'0 8'0
@O3N 335'6 -1'6
Stocks
MSFT 335.400000 2.820000
WMT 148.820000 1.410000
XOM 105.760000 2.400000
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Western MO MFA AGRI Delivery Basis   Cash    
 Soybeans Chart June    
  Chart Oct    
 Wheat Chart June    
 Corn Chart June    
 Milo Chart June    
Price as of 06/04/23 10:55PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN