0
0
0

Spring River MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver
Research Helps Bins Resist Weather
Selling More European Food to Americans
USDA Cattle on Feed Report Preview
EPA Releases Herbicide Strategy Update
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
View From the Range

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart April    
 Wheat Chart April    
  Chart June/July    
 Corn Chart April    
 Milo Chart April    
Price as of 04/20/24 04:02AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 434'0 426'6 433'4 6'6 433'4s 04/19 Chart for @C4K Options for @C4K
Jul 24 436'6 443'4 436'0 443'0 6'6 443'0s 04/19 Chart for @C4N Options for @C4N
Sep 24 445'2 451'6 444'6 450'4 6'2 451'2s 04/19 Chart for @C4U Options for @C4U
Dec 24 460'2 466'6 459'4 466'0 6'2 466'2s 04/19 Chart for @C4Z Options for @C4Z
Mar 25 472'6 479'2 472'4 478'4 6'0 479'0s 04/19 Chart for @C5H Options for @C5H
May 25 480'4 487'0 480'2 486'0 6'0 486'6s 04/19 Chart for @C5K Options for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1153'0 1131'6 1150'4 16'2 1150'4s 04/19 Chart for @S4K Options for @S4K
Jul 24 1148'2 1168'0 1145'6 1165'4 16'6 1165'6s 04/19 Chart for @S4N Options for @S4N
Aug 24 1150'4 1169'2 1148'4 1166'4 15'4 1166'6s 04/19 Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1158'2 1139'0 1155'2 14'0 1155'6s 04/19 Chart for @S4U Options for @S4U
Nov 24 1149'0 1164'0 1146'6 1160'6 11'6 1161'0s 04/19 Chart for @S4X Options for @S4X
Jan 25 1161'2 1176'0 1159'6 1173'0 11'2 1173'2s 04/19 Chart for @S5F Options for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 551'0 13'4 550'2s 04/19 Chart for @W4K Options for @W4K
Jul 24 553'0 574'6 552'2 567'4 13'6 566'6s 04/19 Chart for @W4N Options for @W4N
Sep 24 570'2 591'4 569'6 584'6 13'6 584'0s 04/19 Chart for @W4U Options for @W4U
Dec 24 594'6 615'4 594'6 609'4 13'6 608'6s 04/19 Chart for @W4Z Options for @W4Z
Mar 25 619'2 635'0 618'4 630'2 14'2 629'4s 04/19 Chart for @W5H Options for @W5H
May 25 635'0 646'6 630'6 641'6 14'4 641'2s 04/19 Chart for @W5K Options for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 576'2 592'2 574'6 582'6 4'2 581'4s 04/19 Chart for @KW4K Options for @KW4K
Jul 24 574'2 590'4 573'4 584'2 7'6 583'0s 04/19 Chart for @KW4N Options for @KW4N
Sep 24 586'6 601'0 585'0 595'4 7'2 594'0s 04/19 Chart for @KW4U Options for @KW4U
Dec 24 605'0 619'2 603'4 613'6 7'2 612'2s 04/19 Chart for @KW4Z Options for @KW4Z
Mar 25 621'6 634'6 619'4 629'2 7'2 628'0s 04/19 Chart for @KW5H Options for @KW5H
May 25 639'0 639'2 628'4 635'2 6'6 635'2s 04/19 Chart for @KW5K Options for @KW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.000 181.600 180.525 181.475 0.300 181.475s 04/19 Chart for @LE4J Options for @LE4J
Jun 24 175.025 175.875 174.575 175.700 0.300 175.675s 04/19 Chart for @LE4M Options for @LE4M
Aug 24 173.150 173.750 172.500 173.575 0.025 173.550s 04/19 Chart for @LE4Q Options for @LE4Q
Oct 24 176.325 176.875 175.775 176.725 0.025 176.750s 04/19 Chart for @LE4V Options for @LE4V
Dec 24 180.675 181.150 180.100 180.900 0.050 180.975s 04/19 Chart for @LE4Z Options for @LE4Z
Feb 25 184.000 184.625 183.575 184.300 184.350s 04/19 Chart for @LE5G Options for @LE5G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lamar, MO
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 46% Dew Pt: 32oF
Barom: 30.28 Wind Dir: NE
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:36 Sunset: 7:59
As reported at Post, KS at 3:00 AM
 
Local Radar
Lamar, MO
Radar
 
Local Forecast
Lamar, MO

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 57°F
Low: 44°F
Precip: 0%
High: 61°F
Low: 40°F
Precip: 0%
High: 67°F
Low: 39°F
Precip: 0%
High: 73°F
Low: 53°F
Precip: 28%
High: 68°F
Low: 46°F
Precip: 45%
View complete Local Weather
 
DTN Weather Summary
Cold This Weekend, Busier Next Week
Bryce Anderson (Bio) – DTN Meteorologist

Widespread frosts and freezes for large portions of the Plains and Midwest. Next week, a system will move through northern areas early. » More DTN Weather Commentary

Posted at 12:01PM Fri Apr 19, 2024 CDT

MFA Sales Flyer
Check back soon to view the latest MFA Sale Ad!

MFA Twitter Feed

My Markets
Click Here to Customize
Commodities
@C4K 433'4 6'6
@S4K 1150'4 16'2
@W4K 551'0 13'4
@O4K 357'6 4'0
Stocks
MSFT 399.1200 - 5.1500
WMT 59.5300 0.2700
XOM 119.8800 1.3600
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart April    
 Wheat Chart April    
  Chart June/July    
 Corn Chart April    
 Milo Chart April    
Price as of 04/20/24 04:02AM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN