0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/20/26 01:36AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 466'4 464'6 465'2 -1'6 467'0 01:25A Chart for @C6Z Options for @C6Z
Mar 27 480'0 480'6 479'0 479'6 -0'6 480'4 01:25A Chart for @C7H Options for @C7H
May 27 488'0 489'0 487'2 488'2 -0'2 488'4 01:25A Chart for @C7K Options for @C7K
Jul 27 494'6 495'2 493'6 494'6 -0'2 495'0 01:25A Chart for @C7N Options for @C7N
Sep 27 491'6 491'6 490'0 490'6 -0'2 491'0 01:25A Chart for @C7U Options for @C7U
Dec 27 504'4 505'0 503'4 504'2 0'0 504'2 01:24A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1254'6 1249'2 1253'6 0'2 1253'4 01:25A Chart for @S6X Options for @S6X
Jan 27 1267'2 1269'6 1264'2 1269'0 0'2 1268'6 01:25A Chart for @S7F Options for @S7F
Mar 27 1276'0 1278'4 1273'2 1277'6 0'0 1277'6 01:25A Chart for @S7H Options for @S7H
May 27 1285'6 1287'6 1282'4 1287'0 -0'2 1287'2 01:25A Chart for @S7K Options for @S7K
Jul 27 1292'6 1293'6 1289'0 1293'0 -0'4 1293'4 01:25A Chart for @S7N Options for @S7N
Aug 27 1277'0 1279'2 1275'0 1278'4 -0'4 1279'0 01:25A Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 654'6 655'6 652'4 654'2 -1'0 655'2 01:25A Chart for @W6Z Options for @W6Z
Mar 27 669'4 670'4 667'2 668'6 -1'2 670'0 01:25A Chart for @W7H Options for @W7H
May 27 676'6 677'0 674'2 676'2 -0'4 676'6 01:25A Chart for @W7K Options for @W7K
Jul 27 677'2 678'4 676'0 677'6 -0'4 678'2 01:25A Chart for @W7N Options for @W7N
Sep 27 685'2 685'2 682'2 684'4 -0'2 684'6 01:25A Chart for @W7U Options for @W7U
Dec 27 695'6 695'6 694'0 695'0 -0'6 695'6 01:25A Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 699'4 700'2 696'4 699'0 -0'4 699'4 01:25A Chart for @KW6Z Options for @KW6Z
Mar 27 711'2 712'0 708'4 711'4 0'0 711'4 01:25A Chart for @KW7H Options for @KW7H
May 27 716'6 716'6 713'6 715'6 -0'6 716'4 01:25A Chart for @KW7K Options for @KW7K
Jul 27 717'4 718'4 715'2 717'2 -0'6 718'0 01:25A Chart for @KW7N Options for @KW7N
Sep 27 725'2 725'4 722'4 725'4 0'2 725'2 01:25A Chart for @KW7U Options for @KW7U
Dec 27 733'6 733'6 733'6 733'6 -2'4 736'2 01:25A Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.500 - 0.050 227.500s 10/19 Chart for @LE6V Options for @LE6V
Dec 26 228.425 228.600 227.225 227.975 - 0.325 228.025s 10/19 Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 231.500 229.975 230.850 0.050 230.925s 10/19 Chart for @LE7G Options for @LE7G
Apr 27 232.200 233.000 231.400 232.475 0.300 232.525s 10/19 Chart for @LE7J Options for @LE7J
Jun 27 226.825 227.450 226.025 226.850 0.125 226.950s 10/19 Chart for @LE7M Options for @LE7M
Aug 27 223.150 223.925 222.500 223.425 0.175 223.450s 10/19 Chart for @LE7Q Options for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Markets
Click Here to Customize
Commodities
@C6Z 465'2 -1'6
@S6X 1253'6 0'2
@W6Z 654'2 -1'0
@O6Z 387'4 -1'4
Stocks
MSFT 533.5200 4.4700
WMT 118.7000 - 0.1100
XOM 178.2800 - 0.7000
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/20/26 01:36AM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN