0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/20/26 01:59PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 468'4 461'0 461'4 -5'0 462'0s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 480'0 482'6 475'0 475'4 -4'4 476'0s 01:20P Chart for @C7H Options for @C7H
May 27 488'0 491'0 483'2 483'6 -4'4 484'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 494'6 497'0 490'0 490'2 -4'2 490'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 491'6 492'4 487'4 488'6 -2'0 489'0s 01:30P Chart for @C7U Options for @C7U
Dec 27 504'4 506'0 501'2 502'6 -1'2 503'0s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1259'4 1245'4 1247'4 -5'2 1248'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1267'2 1274'4 1261'0 1262'6 -5'2 1263'4s 01:30P Chart for @S7F Options for @S7F
Mar 27 1276'0 1283'2 1271'0 1272'0 -4'4 1273'2s 01:30P Chart for @S7H Options for @S7H
May 27 1285'6 1292'2 1280'6 1281'0 -5'0 1282'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1292'6 1298'2 1288'0 1288'0 -4'0 1289'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1277'0 1283'6 1274'0 1274'0 -3'6 1275'2s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 654'6 662'0 642'4 642'6 -12'0 643'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 669'4 676'4 657'6 658'0 -11'4 658'4s 01:30P Chart for @W7H Options for @W7H
May 27 676'6 683'0 665'6 666'2 -10'0 666'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 677'2 683'6 669'0 669'4 -8'0 670'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 685'2 689'6 676'2 676'6 -7'4 677'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 695'6 700'2 688'2 688'6 -6'6 689'0s 01:30P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 699'4 706'2 690'0 690'0 -8'4 691'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 711'2 717'6 702'0 702'0 -8'4 703'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 716'6 722'4 708'0 708'2 -7'4 709'0s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 717'4 723'4 709'6 710'2 -7'0 711'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 725'2 730'0 717'2 717'2 -6'6 718'4s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 733'6 741'0 729'4 729'4 -6'2 730'0s 01:20P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.350 229.750 227.200 229.400 1.950 229.450s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.925 230.550 227.625 230.200 2.150 230.175s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.825 233.600 230.475 233.050 2.175 233.100s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.425 234.875 232.100 234.350 1.875 234.400s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 226.525 228.975 226.400 228.400 1.450 228.400s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 223.025 225.075 223.000 224.450 0.975 224.425s 01:05P Chart for @LE7Q Options for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Markets
Click Here to Customize
Commodities
@C6Z 461'4 -5'0
@S6X 1247'4 -5'2
@W6Z 642'6 -12'0
@O6Z 385'4 -4'2
Stocks
MSFT 531.2300 - 2.2900
WMT 118.2600 - 0.4400
XOM 177.4100 - 0.8700
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/20/26 01:59PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN