0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/15/26 04:41PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 478'2 -2'6 478'0s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 490'6 491'0 -3'2 491'0s 03:04P Chart for @C7H Options for @C7H
May 27 502'6 503'6 497'6 498'0 -3'6 498'0s 03:10P Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 503'2 503'4 -4'0 503'4s 03:09P Chart for @C7N Options for @C7N
Sep 27 500'2 501'0 497'2 498'0 -1'6 497'4s 02:58P Chart for @C7U Options for @C7U
Dec 27 511'4 512'6 509'0 510'0 -1'2 509'2s 03:21P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1262'2 1264'2 -14'2 1263'0s 03:59P Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1277'2 1279'2 -14'2 1277'6s 03:22P Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1286'0 1288'0 -13'6 1286'2s 03:09P Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1294'6 1296'6 -13'4 1295'0s 03:03P Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1300'4 1302'6 -13'4 1301'0s 03:07P Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1284'4 1286'0 -12'4 1285'0s 02:51P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 681'0 667'2 669'2 -3'2 670'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 688'0 694'6 681'2 683'6 -2'2 684'2s 02:30P Chart for @W7H Options for @W7H
May 27 692'4 699'6 687'2 689'4 -1'6 690'0s 01:30P Chart for @W7K Options for @W7K
Jul 27 695'0 700'2 688'6 690'0 -2'4 690'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 699'6 705'0 694'2 695'4 -2'6 695'2s 01:30P Chart for @W7U Options for @W7U
Dec 27 709'0 714'2 705'0 705'2 -3'0 705'0s 01:20P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 715'0 723'4 709'0 712'2 -2'0 713'0s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 727'0 735'0 721'0 724'0 -2'0 724'6s 01:30P Chart for @KW7H Options for @KW7H
May 27 731'6 739'2 726'4 729'0 -1'2 729'6s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 732'2 739'2 726'4 728'4 -2'2 729'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 734'4 744'4 733'2 734'0 -2'4 734'4s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 744'6 750'6 743'4 743'6 -2'6 744'2s 01:20P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 02:41P Chart for @LE6V Options for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 02:34P Chart for @LE6Z Options for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 228.725 230.875 228.725 230.700 1.925 230.675s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 223.500 225.400 223.475 225.150 1.725 225.200s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 220.225 221.925 220.225 221.650 1.675 221.775s 01:05P Chart for @LE7Q Options for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Markets
Click Here to Customize
Commodities
@C6Z 478'2 -2'6
@S6X 1264'2 -14'2
@W6Z 669'2 -3'2
@O6Z 395'4 -1'4
Stocks
MSFT 539.4400 5.7500
WMT 117.8700 1.7100
XOM 174.6800 - 2.3300
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/15/26 04:41PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN