0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/14/26 09:20PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 478'4 479'2 -1'4 480'6 09:10P Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 492'2 492'4 -1'6 494'2 09:09P Chart for @C7H Options for @C7H
May 27 502'6 503'6 499'2 500'0 -1'6 501'6 09:09P Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 505'0 505'6 -1'6 507'4 09:09P Chart for @C7N Options for @C7N
Sep 27 500'2 500'4 498'0 498'2 -1'0 499'2 09:09P Chart for @C7U Options for @C7U
Dec 27 511'4 512'0 509'4 509'6 -0'6 510'4 09:09P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1270'2 1272'6 -4'4 1277'2 09:09P Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1285'0 1287'4 -4'4 1292'0 09:09P Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1293'2 1296'0 -4'0 1300'0 09:09P Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1302'2 1304'2 -4'2 1308'4 09:09P Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1308'0 1310'0 -4'4 1314'4 09:09P Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1291'4 1292'2 -5'2 1297'4 09:09P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 675'0 668'4 669'2 -4'0 673'2 09:09P Chart for @W6Z Options for @W6Z
Mar 27 688'0 688'6 682'4 683'0 -3'4 686'4 09:09P Chart for @W7H Options for @W7H
May 27 692'4 693'2 688'2 688'6 -3'0 691'6 09:09P Chart for @W7K Options for @W7K
Jul 27 695'0 695'0 690'0 690'2 -2'4 692'6 09:09P Chart for @W7N Options for @W7N
Sep 27 699'6 699'6 695'2 695'4 -2'4 698'0 09:09P Chart for @W7U Options for @W7U
Dec 27 709'0 709'0 705'4 705'4 -2'4 708'0 09:09P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 715'0 716'0 709'6 710'4 -4'4 715'0 09:09P Chart for @KW6Z Options for @KW6Z
Mar 27 727'0 727'6 721'4 722'0 -4'6 726'6 09:09P Chart for @KW7H Options for @KW7H
May 27 731'6 732'2 726'4 727'2 -3'6 731'0 09:09P Chart for @KW7K Options for @KW7K
Jul 27 732'2 732'6 727'0 727'6 -3'4 731'2 09:09P Chart for @KW7N Options for @KW7N
Sep 27 734'4 734'4 733'6 734'0 -3'0 737'0 09:09P Chart for @KW7U Options for @KW7U
Dec 27 744'6 744'6 743'6 743'6 -3'2 747'0 09:09P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 228.300 229.300 227.225 227.425 - 1.150 227.425s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 229.450 230.475 228.525 228.750 - 1.175 228.750s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 224.275 225.175 223.225 223.500 - 1.100 223.475s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 220.700 221.525 219.900 220.100 - 0.925 220.100s 01:05P Chart for @LE7Q Options for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Markets
Click Here to Customize
Commodities
@C6Z 479'2 -1'4
@S6X 1272'6 -4'4
@W6Z 669'0 -4'2
@O6Z 395'2 -2'2
Stocks
MSFT 533.6900 - 9.7600
WMT 116.1600 3.8800
XOM 177.0100 2.9300
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/14/26 09:20PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN