0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Oklahoma AG Goes After Tyson Foods
Policy Groups Push for Needs-Based Aid
Tyson Closure Hits Industry
USDA Weekly Crop Progress Report

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart Nov    
 Wheat Chart Nov    
 Corn Chart Nov    
 Milo Chart Nov    
Price as of 11/26/25 08:00PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 0'0 431'6 06:03P Chart for @C5Z Options for @C5Z
Mar 26 446'2 1'0 445'2 07:32P Chart for @C6H Options for @C6H
May 26 454'2 0'0 453'0 06:24P Chart for @C6K Options for @C6K
Jul 26 459'2 0'0 458'0 04:45P Chart for @C6N Options for @C6N
Sep 26 454'0 0'0 453'2 01:20P Chart for @C6U Options for @C6U
Dec 26 466'2 0'0 465'2 02:32P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1132'2 0'6 1131'4 07:48P Chart for @S6F Options for @S6F
Mar 26 1141'4 0'0 1140'6 04:45P Chart for @S6H Options for @S6H
May 26 1150'6 0'0 1150'4 02:30P Chart for @S6K Options for @S6K
Jul 26 1159'0 0'0 1158'4 03:28P Chart for @S6N Options for @S6N
Aug 26 1149'0 0'0 1148'0 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1123'2 0'0 1122'4 01:30P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'0 0'0 529'0 01:30P Chart for @W5Z Options for @W5Z
Mar 26 541'0 0'4 540'4 07:27P Chart for @W6H Options for @W6H
May 26 549'2 0'0 549'2 06:59P Chart for @W6K Options for @W6K
Jul 26 557'6 0'0 557'6 01:30P Chart for @W6N Options for @W6N
Sep 26 570'4 0'0 570'0 05:53P Chart for @W6U Options for @W6U
Dec 26 586'4 0'0 586'2 04:45P Chart for @W6Z Options for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 513'2 522'2 512'0 518'0 4'0 517'2s 03:28P Chart for @KW5Z Options for @KW5Z
Mar 26 527'4 534'6 525'4 530'2 1'6 530'0s 04:48P Chart for @KW6H Options for @KW6H
May 26 538'2 545'6 536'4 542'2 2'4 542'0s 07:19P Chart for @KW6K Options for @KW6K
Jul 26 549'0 557'2 548'0 554'0 3'2 553'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 563'6 571'2 563'6 567'4 3'2 568'2s 01:23P Chart for @KW6U Options for @KW6U
Dec 26 581'2 589'2 581'2 585'4 3'0 586'2s 01:23P Chart for @KW6Z Options for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 208.425 212.550 208.200 211.225 4.025 211.025s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 208.525 214.275 208.350 213.050 5.600 212.925s 03:10P Chart for @LE6G Options for @LE6G
Apr 26 209.950 215.550 209.850 214.375 5.675 214.250s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 204.650 210.375 204.625 209.025 5.575 208.950s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 201.750 207.100 201.600 205.850 4.950 205.700s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 201.525 205.800 201.425 204.575 4.325 204.450s 01:05P Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lamar, MO
Chg Zip Code: 
Temp: 39oF Feels Like: 39oF
Humid: 70% Dew Pt: 30oF
Barom: 30.36 Wind Dir: W
Cond: N/A Wind Spd: 2 mph
Sunrise: 7:11 Sunset: 5:02
As reported at Post, KS at 7:00 PM
 
Local Radar
Lamar, MO
Radar
 
Local Forecast
Lamar, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 50°F
Low: 30°F
Precip: 0%
High: 53°F
Low: 29°F
Precip: 79%
High: 49°F
Low: 28°F
Precip: 80%
High: 34°F
Low: 20°F
Precip: 0%
High: 34°F
Low: 20°F
Precip: 43%
View complete Local Weather
 
DTN Weather Summary
Cold Continues to Spread on Thanksgiving
Bryce Anderson (Bio) – DTN Meteorologist

Cold east of the Rockies. Lake-effect snow for the Great Lakes. Major winter storm for the Plains, North-Central U.S. » More DTN Weather Commentary

Posted at 12:17PM Wed Nov 26, 2025 CST

MFA Sales Flyer
Check back soon to view the latest MFA Sale Ad!

MFA Twitter Feed

My Markets
Click Here to Customize
Commodities
@C5Z 433'2 0'0
@S6F 1132'2 0'6
@W5Z 529'0 0'0
@O5Z 296'0 0'0
Stocks
MSFT 485.5000 8.5100
WMT 109.1000 2.1000
XOM 114.7700 0.2600
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart Nov    
 Wheat Chart Nov    
 Corn Chart Nov    
 Milo Chart Nov    
Price as of 11/26/25 08:00PM CST.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN