0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Rural Resilience - 4
Rain Brings Relief; Plains in Crisis
USDA Weekly Crop Progress Report
Deere Planned Settlement Clears Hurdle
View From the Cab
Top 5 Things to Watch
Fertilizer Supply Push Faces Hurdles
MW Land Values Rise, Cash Rents Fall
View From the Range

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart May    
  Chart New Crop    
 Wheat Chart May    
  Chart New Crop    
 Corn Chart May    
  Chart New Crop    
Price as of 05/19/26 02:45PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 476'6 481'6 472'0 475'2 -1'6 475'2s 02:31P Chart for @C6N Options for @C6N
Sep 26 482'0 486'2 478'0 481'4 -0'6 481'4s 02:30P Chart for @C6U Options for @C6U
Dec 26 497'6 500'6 494'2 498'0 -0'2 497'6s 02:32P Chart for @C6Z Options for @C6Z
Mar 27 511'4 514'0 508'0 511'6 -0'2 511'2s 02:30P Chart for @C7H Options for @C7H
May 27 518'0 520'6 515'0 518'4 0'0 518'4s 02:30P Chart for @C7K Options for @C7K
Jul 27 521'4 524'0 518'4 522'0 0'2 521'6s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1213'0 1220'6 1208'0 1210'2 -3'4 1209'4s 02:31P Chart for @S6N Options for @S6N
Aug 26 1210'4 1218'4 1207'6 1210'2 -1'2 1209'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1194'4 1201'4 1193'0 1196'6 2'0 1197'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1200'0 1207'4 1198'4 1202'6 2'0 1203'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1210'0 1218'0 1209'4 1213'4 1'4 1213'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1207'0 1215'4 1206'0 1209'2 1'0 1210'2s 02:30P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 666'0 679'4 661'0 668'0 2'6 667'2s 02:30P Chart for @W6N Options for @W6N
Sep 26 679'4 691'6 674'0 681'0 2'4 680'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 697'0 708'6 692'6 699'0 2'4 698'6s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 712'4 722'6 707'4 713'6 2'4 713'4s 01:20P Chart for @W7H Options for @W7H
May 27 720'2 727'6 714'0 719'2 2'4 719'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 713'0 723'6 710'4 716'6 2'2 717'0s 01:20P Chart for @W7N Options for @W7N
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 705'6 720'0 697'4 704'2 0'0 703'6s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 714'0 728'6 708'0 714'2 0'2 714'0s 01:30P Chart for @KW6U Options for @KW6U
Dec 26 728'2 740'4 721'4 727'4 -0'2 727'2s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 737'2 748'2 731'4 737'0 0'0 737'0s 01:30P Chart for @KW7H Options for @KW7H
May 27 742'4 747'2 735'6 740'4 -0'4 740'4s 01:30P Chart for @KW7K Options for @KW7K
Jul 27 736'0 740'2 732'6 736'0 -0'4 736'2s 01:20P Chart for @KW7N Options for @KW7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.275 255.675 253.000 254.625 1.175 254.550s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.100 248.350 246.275 247.175 0.100 247.250s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 238.950 240.350 238.350 239.250 0.350 239.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 238.225 239.600 237.450 238.650 0.750 238.750s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.675 239.700 237.350 238.925 1.050 239.025s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.775 238.925 236.525 238.300 1.200 238.350s 01:05P Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lamar, MO
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 100% Dew Pt: 57oF
Barom: 30.12 Wind Dir: N
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:06 Sunset: 8:24
As reported at Post, KS at 2:00 PM
 
Local Radar
Lamar, MO
Radar
 
Local Forecast
Lamar, MO

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 77°F
Low: 55°F
Precip: 78%
High: 64°F
Low: 53°F
Precip: 79%
High: 71°F
Low: 56°F
Precip: 80%
High: 75°F
Low: 60°F
Precip: 80%
High: 78°F
Low: 59°F
Precip: 48%
View complete Local Weather
 
DTN Weather Summary
Front Slowly Pushing South Tuesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Tue May 19, 2026 CDT

My Markets
Click Here to Customize
Commodities
@C6N 475'2 -1'6
@S6N 1210'2 -3'4
@W6N 668'0 2'6
@O6N 381'0 7'4
Stocks
MSFT 418.1100 - 5.4300
WMT 134.3500 1.0100
XOM 162.4150 1.9250
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart May    
  Chart New Crop    
 Wheat Chart May    
  Chart New Crop    
 Corn Chart May    
  Chart New Crop    
Price as of 05/19/26 02:45PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN