0
0
0

Western MO MFA AGRIServices      CLICK - MFA CUSTOMER PORTAL

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 06/02 05:40
DTN Midday Grain Comments 06/02 12:02
DTN Closing Grain Comments 06/02 14:02
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 06/02 15:42
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 15345 06/04/2023   12:16 PM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 613'4 609'0 613'0 4'0
Sep 541'6 536'4 541'6 6'2
Dec 547'6 542'6 547'6 6'4
Mar 556'6 551'6 556'6 6'6
May 561'4 555'2 561'4 6'0
Jul 562'6 557'2 562'6 5'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1359'6 1351'0 1359'0 6'4
Aug 1271'2 1262'6 1270'6 8'2
Sep 1201'6 1194'0 1201'2 8'6
Nov 1193'2 1185'4 1192'2 8'4
Jan 1202'2 1196'0 1201'6 8'4
Mar 1200'6 1192'4 1200'2 7'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 628'0 621'4 626'6 7'6
Sep 640'0 633'0 639'4 7'2
Dec 659'6 652'0 659'0 7'0
Mar 674'2 668'6 674'2 6'6
May 681'4 680'4 681'4 5'2
Jul 687'2 681'6 687'2 4'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 825'2 812'6 823'4 11'2
Sep 819'2 808'0 818'6 11'4
Dec 815'0 804'2 815'0 11'4
Mar 806'0 805'4 806'0 6'6
May 799'4 799'4 799'4 6'0
Jul 780'6 780'6 780'6 2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 176.875 175.000 176.600 1.525
Aug 174.250 172.250 173.125 0.525
Oct 177.150 175.275 176.150 0.125
Dec 180.150 178.475 179.375 0.125
Feb 183.650 182.150 182.900 0.100
Apr 186.525 185.050 185.800 0.025
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 87.000 83.850 86.700 3.175
Jul 84.900 82.475 84.475 2.600
Aug 82.500 80.300 82.250 2.275
Oct 75.825 74.000 75.800 1.825
Dec 73.725 72.075 73.675 1.325
Feb 79.025 77.400 79.025 1.250

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN