0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST

DTN Market News
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
DTN Early Word Grains 12/10 05:47
DTN Midday Grain Comments 12/09 10:56
DTN Closing Grain Comments 12/09 13:57
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/09 15:47
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19972 12/10/2024   5:03 AM CST - 34

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 435'0 433'2 434'6 0'6
Mar 442'4 440'6 441'6 0'0
May 449'0 446'6 448'2 0'4
Jul 451'6 449'4 451'2 0'6
Sep 436'0 434'2 435'6 0'2
Dec 440'0 438'2 439'4 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1000'0 988'4 994'0 4'0
Mar 1004'6 994'2 999'4 4'0
May 1013'4 1003'4 1008'6 3'6
Jul 1025'0 1015'6 1019'4 2'6
Aug 1021'4 1013'4 1017'0 2'4
Sep 1009'0 1001'4 1005'0 2'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 545'0 545'0 545'0 3'6
Mar 562'4 553'6 559'6 1'0
May 571'4 562'6 568'4 1'2
Jul 578'0 569'2 574'6 1'4
Sep 590'0 581'4 587'4 2'0
Dec 606'0 598'0 603'4 2'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Dec 542'0 541'6 541'6 5'0
Mar 564'4 554'0 562'0 3'2
May 572'0 561'4 569'4 3'2
Jul 579'2 569'4 576'6 2'6
Sep 591'2 581'6 589'2 3'0
Dec 607'2 597'6 605'2 3'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 189.800 187.825 189.750 1.950
Feb 189.050 187.000 188.850 1.825
Apr 190.300 188.675 190.150 1.200
Jun 185.575 184.100 185.400 0.950
Aug 184.325 183.025 184.250 0.925
Oct 186.375 185.250 186.325 0.875

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN