0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/10 05:43
DTN Midday Grain Comments 02/10 10:47
DTN Closing Grain Comments 02/10 14:31
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/10 15:46
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23398 02/10/2026   10:10 AM CST 58

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 429'4 428'4 429'0 0'2
May 438'0 436'6 437'2 0'0
Jul 445'2 444'2 444'4 -0'2
Sep 444'0 442'6 443'0 -0'4
Dec 458'4 457'2 457'4 -0'6
Mar 471'0 470'0 470'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1125'0 1120'4 1123'4 1'0
May 1139'2 1135'2 1137'6 0'2
Jul 1151'0 1147'2 1150'0 0'4
Aug 1138'6 1136'4 1138'6 0'0
Sep 1108'6 1106'0 1108'2 -0'6
Nov 1107'0 1103'6 1106'4 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 531'2 529'2 530'6 2'4
May 540'2 539'0 539'6 1'6
Jul 550'0 548'4 549'2 1'0
Sep 562'2 561'2 561'2 0'4
Dec 581'0 580'0 580'0 0'4
Mar 596'0 595'6 595'6 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Mar 534'6 532'0 534'2 3'6
May 547'6 545'4 547'0 3'0
Jul 561'0 559'0 559'6 2'4
Sep 574'4 572'2 574'0 2'2
Dec 596'0 595'0 595'4 2'0
Mar 611'4 606'6 610'2 1'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 240.175 238.725 239.250 - 0.200
Apr 238.950 237.000 237.450 - 0.775
Jun 235.325 233.450 233.825 - 0.525
Aug 233.500 231.650 231.975 - 0.525
Oct 233.150 231.300 231.800 - 0.525
Dec 233.350 231.650 232.075 - 0.600

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN