0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 444'0 445'4 1'4
Jul 456'4 454'4 456'0 1'0
Sep 460'4 458'4 460'2 1'0
Dec 475'2 473'4 475'0 0'6
Mar 487'2 485'6 487'0 0'4
May 493'0 492'4 492'6 -0'6
Jul 496'6 495'6 495'6 -1'0
Sep 480'0 479'6 479'6 -0'4
Dec 485'4 484'2 485'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'2 1165'0 1172'2 7'0
Jul 1189'0 1180'6 1188'0 7'0
Aug 1183'0 1175'6 1183'0 7'2
Sep 1160'2 1152'6 1160'2 7'4
Nov 1159'2 1151'6 1158'6 6'2
Jan 1169'4 1162'0 1169'2 6'0
Mar 1166'2 1159'0 1166'0 5'2
May 1170'0 1161'0 1170'0 6'2
Jul 1176'4 1171'0 1176'4 6'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'6 572'0 576'6 2'2
Jul 587'4 582'4 586'6 1'6
Sep 599'6 595'2 598'6 1'2
Dec 618'0 613'6 618'0 2'2
Mar 632'4 629'0 632'4 1'4
May 638'2 638'0 638'0 -0'6
Jul 637'4 637'2 637'4 0'4
Sep 643'2 0'0
Dec 654'4 654'4 654'4 0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 595'4 588'2 594'2 3'6
Jul 609'6 603'2 608'6 3'0
Sep 624'0 617'6 623'4 3'2
Dec 642'2 638'0 642'0 2'4
Mar 656'0 652'2 656'0 2'2
May 670'0 660'6 661'2 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2300 6.1825 6.2025 0.0200
Jul 6.4075 6.3375 6.3575 0.0200
Sep 6.5450 6.5100 6.5150 0.0125
Dec 6.6800 6.6800 6.6800 0.0225
Mar 6.8075 6.8075 6.8075 0.0225
May 6.8700 6.8700 6.8700 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.87 67.42 67.72 0.02
Jul 67.79 67.36 67.68 0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3234 3177 3231 55
Jul 3214 3163 3212 48
@O - OATS - CBOT
  High Low Last Trade Chg
May 342'6 334'4 335'2 2'6
Jul 347'4 338'4 340'4 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN