0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 496'6 490'2 490'6 -0'6
Dec 520'6 514'2 514'4 -1'0
Mar 535'0 528'4 529'0 -1'2
May 541'0 535'0 535'6 -1'0
Jul 541'4 536'0 536'4 -1'0
Sep 513'2 509'0 509'2 -2'0
Dec 515'0 510'4 511'2 -2'0
Mar 524'2 522'0 522'0 -1'6
May 530'2 526'6 528'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1221'2 1212'6 1213'0 -3'0
Nov 1228'4 1218'4 1218'6 -5'4
Jan 1242'0 1232'6 1232'6 -5'4
Mar 1248'0 1239'2 1239'2 -5'2
May 1254'0 1245'6 1246'0 -5'0
Jul 1257'6 1250'2 1250'2 -4'4
Aug 1240'4 1234'2 1234'2 -3'6
Sep 1202'4 1198'6 1198'6 -2'0
Nov 1192'4 1187'4 1188'0 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 674'2 674'2 -7'4
Dec 705'6 692'2 692'2 -7'2
Mar 723'0 710'0 710'2 -7'2
May 731'0 718'6 718'6 -7'0
Jul 728'2 716'6 716'6 -6'6
Sep 733'4 722'6 722'6 -6'4
Dec 744'0 734'2 735'2 -5'0
Mar 750'0 750'0 750'0 3'6
May 745'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 738'2 738'2 -12'2
Dec 773'0 754'6 755'2 -12'0
Mar 786'4 768'6 769'0 -11'6
May 791'6 775'0 775'0 -11'4
Jul 787'6 772'4 772'4 -10'4
Sep 788'2 776'4 776'6 -9'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9600 6.8775 6.8775 -0.0600
Dec 7.2325 7.1550 7.1550 -0.0575
Mar 7.4275 7.3475 7.3475 -0.0425
May 7.5750 7.4650 7.4650 -0.0425
Jul 7.6425 7.5500 7.5500 -0.0150
Sep 7.5000 7.4300 7.4800 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.13 65.90 65.98 -1.15
Oct 67.27 66.08 66.16 -1.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3225 3190 3195 - 8
Oct 3253 3219 3224 - 8
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'0 320'4 320'6 -1'4
Dec 346'4 342'0 342'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN