0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'0 450'2 453'2 -0'6
Jul 465'6 461'6 464'4 -0'6
Sep 469'6 465'6 468'6 -0'2
Dec 483'4 480'0 482'6 -0'2
Mar 494'4 491'4 494'4 0'0
May 501'0 498'4 500'0 -1'4
Jul 504'4 501'6 504'4 -0'2
Sep 487'4 485'2 487'4 0'4
Dec 493'2 490'4 493'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'0 1163'6 1169'6 3'0
Jul 1186'2 1180'2 1186'2 3'0
Aug 1180'4 1175'0 1180'4 2'2
Sep 1159'6 1154'2 1158'6 1'2
Nov 1159'0 1154'2 1158'4 1'4
Jan 1168'6 1164'2 1168'2 1'2
Mar 1163'2 1158'6 1162'6 0'6
May 1165'4 1161'2 1164'2 0'0
Jul 1171'0 1166'4 1169'6 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 599'2 588'0 598'4 3'2
Jul 610'0 599'2 609'2 2'6
Sep 622'6 612'6 622'6 3'0
Dec 640'2 630'6 640'0 2'4
Mar 654'4 645'4 654'2 2'2
May 660'6 651'6 660'6 2'4
Jul 650'6 648'6 649'4 -2'2
Sep 656'2 655'0 655'4 -0'6
Dec 660'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 613'0 599'2 609'2 1'0
Jul 628'2 614'6 625'2 1'4
Sep 642'2 629'2 639'4 1'4
Dec 661'0 649'2 658'2 1'0
Mar 675'0 663'2 671'6 0'4
May 680'0 676'0 676'0 -1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4875 6.3800 6.4700 0.0250
Jul 6.6300 6.5300 6.6150 0.0275
Sep 6.7850 6.6425 6.7725 0.0275
Dec 6.9175 6.7900 6.9100 0.0250
Mar 7.0150 6.9300 7.0150 0.0250
May 7.0075 7.0025 7.0075 -0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 70.49 69.57 70.20 0.25
Jul 70.12 69.20 69.86 0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3174 3148 3171 5
Jul 3158 3135 3153 4
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 343'4 346'2 -2'4
Jul 355'0 349'4 350'6 -2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN