0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'6 426'4 430'4 0'2
Mar 444'4 440'2 443'4 -0'2
May 453'0 448'6 451'6 -0'4
Jul 459'0 455'0 458'2 -0'4
Sep 453'2 450'4 453'0 -0'4
Dec 463'6 461'2 463'6 -0'6
Mar 476'2 474'0 475'4 -1'4
May 482'6 480'6 481'4 -1'6
Jul 484'6 483'2 484'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1096'4 1085'2 1094'0 2'6
Jan 1112'6 1101'0 1108'0 0'2
Mar 1120'4 1109'6 1117'0 1'2
May 1129'6 1119'6 1127'0 1'6
Jul 1137'2 1127'4 1135'6 3'0
Aug 1127'6 1119'0 1126'6 3'2
Sep 1103'0 1094'0 1102'2 4'2
Nov 1100'0 1090'6 1099'0 3'2
Jan 1108'0 1100'2 1108'0 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'6 517'2 527'4 3'2
Mar 543'0 534'2 543'0 2'4
May 554'0 545'2 553'0 1'2
Jul 565'0 556'2 562'6 -0'2
Sep 578'2 570'4 576'0 -1'2
Dec 596'2 588'0 592'6 -2'6
Mar 610'4 602'6 607'0 -3'0
May 614'6 0'0
Jul 601'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 516'4 505'6 516'0 3'0
Mar 531'6 522'4 530'4 1'4
May 544'4 535'2 542'0 0'2
Jul 558'0 549'0 554'6 -1'0
Sep 572'2 564'2 569'0 -1'6
Dec 590'0 582'4 586'2 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5475 5.4950 5.5475 0.0425
Mar 5.7450 5.7000 5.7450 0.0375
May 5.8775 5.8375 5.8775 0.0350
Jul 6.0075 5.9750 5.9800 0.0025
Sep 6.1650 6.1425 6.1425
Dec 6.3350 6.3350 6.3350 0.0050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.84 48.66 48.66 -0.99
Jan 50.20 49.04 49.04 -0.97
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3210 3130 3199 43
Jan 3226 3152 3217 43
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 289'2 282'2 287'2 4'2
Mar 307'2 302'4 307'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN