0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 445'6 444'0 444'6 0'6
Jul 456'2 454'4 455'6 0'6
Sep 460'0 458'4 459'6 0'4
Dec 475'0 473'4 474'4 0'2
Mar 486'6 485'6 486'4 0'0
May 493'0 492'4 492'6 -0'6
Jul 496'6 495'6 495'6 -1'0
Sep 480'0 480'0 480'0 -0'2
Dec 485'2 484'2 485'2 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1165'0 1171'2 6'0
Jul 1187'4 1180'6 1187'0 6'0
Aug 1181'6 1175'6 1181'2 5'4
Sep 1158'6 1152'6 1158'6 6'0
Nov 1158'2 1151'6 1157'6 5'2
Jan 1168'6 1162'0 1168'4 5'2
Mar 1166'0 1159'0 1166'0 5'2
May 1169'6 1161'0 1169'2 5'4
Jul 1176'0 1171'0 1176'0 6'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 576'4 572'0 575'2 0'6
Jul 586'4 582'4 584'6 -0'2
Sep 598'6 595'2 597'2 -0'2
Dec 617'2 613'6 615'2 -0'4
Mar 632'2 629'0 629'4 -1'4
May 638'2 638'0 638'0 -0'6
Jul 637'0 0'0
Sep 643'2 0'0
Dec 650'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 593'2 588'2 592'2 1'6
Jul 608'0 603'2 607'0 1'2
Sep 622'2 617'6 621'0 0'6
Dec 641'0 638'0 641'0 1'4
Mar 655'2 652'2 654'4 0'6
May 670'0 660'6 661'2 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2300 6.1825 6.1975 0.0150
Jul 6.4075 6.3375 6.3500 0.0125
Sep 6.5450 6.5100 6.5150 0.0125
Dec 6.8125 6.6525 6.6625 -0.0500
Mar 6.8900 6.7850 6.7900 -0.0500
May 6.8700 6.8700 6.8700 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.87 67.42 67.74 0.04
Jul 67.79 67.36 67.69 0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3219 3177 3217 41
Jul 3202 3163 3202 38
@O - OATS - CBOT
  High Low Last Trade Chg
May 342'6 334'4 335'6 3'2
Jul 347'4 338'4 340'0 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN