0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/12/26 05:53PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 483'4 3'2 483'0s 05:42P Chart for @C6Z Options for @C6Z
Mar 27 494'4 498'0 490'2 497'2 3'0 497'2s 05:27P Chart for @C7H Options for @C7H
May 27 502'0 505'2 498'2 505'0 2'4 504'4s 04:48P Chart for @C7K Options for @C7K
Jul 27 507'2 510'6 503'6 510'4 2'4 510'0s 04:49P Chart for @C7N Options for @C7N
Sep 27 500'2 502'6 497'6 502'4 0'6 501'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 512'0 514'0 509'2 513'2 0'4 512'2s 05:17P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1291'0 1278'0 1288'2 -4'2 1287'6s 05:34P Chart for @S6X Options for @S6X
Jan 27 1305'6 1307'6 1295'2 1305'0 -4'0 1304'6s 05:22P Chart for @S7F Options for @S7F
Mar 27 1316'0 1317'6 1305'6 1315'4 -4'2 1314'4s 02:31P Chart for @S7H Options for @S7H
May 27 1324'0 1326'4 1314'4 1324'4 -3'4 1323'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1329'4 1332'0 1320'2 1330'0 -3'2 1329'2s 04:45P Chart for @S7N Options for @S7N
Aug 27 1308'6 1313'6 1302'4 1311'6 -3'4 1311'2s 01:20P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 676'0 662'0 672'6 1'2 672'2s 05:37P Chart for @W6Z Options for @W6Z
Mar 27 684'4 689'4 676'4 686'2 0'6 686'0s 05:06P Chart for @W7H Options for @W7H
May 27 691'2 696'0 684'0 692'2 0'2 692'2s 01:30P Chart for @W7K Options for @W7K
Jul 27 692'4 698'2 687'6 695'0 0'0 695'0s 04:47P Chart for @W7N Options for @W7N
Sep 27 699'0 704'6 695'2 701'4 0'0 701'4s 01:20P Chart for @W7U Options for @W7U
Dec 27 709'6 715'4 707'0 712'4 0'2 712'6s 01:20P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 717'0 723'4 710'4 716'0 -4'0 715'2s 05:10P Chart for @KW6Z Options for @KW6Z
Mar 27 730'0 735'4 723'4 728'6 -3'6 728'0s 05:24P Chart for @KW7H Options for @KW7H
May 27 734'2 740'0 729'0 733'6 -3'4 733'2s 05:25P Chart for @KW7K Options for @KW7K
Jul 27 735'0 739'6 729'6 734'4 -3'0 734'2s 05:25P Chart for @KW7N Options for @KW7N
Sep 27 740'0 745'2 736'2 740'6 -3'0 740'4s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 748'0 754'4 747'0 750'4 -2'4 751'0s 01:20P Chart for @KW7Z Options for @KW7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G Options for @LE7G
Apr 27 230.700 231.000 229.475 230.900 0.350 230.925s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 225.250 225.625 224.150 225.525 0.300 225.500s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 221.825 221.900 220.675 221.800 0.275 221.800s 01:05P Chart for @LE7Q Options for @LE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

My Markets
Click Here to Customize
Commodities
@C6Z 483'4 3'2
@S6X 1288'2 -4'2
@W6Z 672'6 1'2
@O6Z 410'6 -10'4
Stocks
MSFT 541.1500 6.0800
WMT 113.0800 1.7300
XOM 172.1500 3.2100
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart New Crop    
 Corn Chart New Crop    
Price as of 10/12/26 05:53PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN