0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
 
Welcome
Thank you for visiting our website!
Our different locations can be found under the "Locations" tab at the top of the page.

 


Newsletter

ATTENTION
We will be discontinuing our quarterly printed/mailed newsletters. For all the latest updates and for information regarding our products and services, please bookmark this page. You can also stay connected by following us on Facebook or by visiting www.mfa-inc.com and https://todaysfarmermagazine.com/

Precision Ag
 
Click on the Crop-Trak logo to view our latest agronomy and field report information.



 

DTN Ag Headline News
EPA Proposes RFS Reallocation Options
NASS Data Shows Pasture Quality Suffers
Enviros Sue EPA on Packing Plant Regs
USDA Weekly Crop Progress Report
Regenerative Ag is Having a Moment
Cover Crop Prices Lower This Fall
Top 5 Things to Watch
USDA Reports Summary
New Livestock Disaster Aid Released

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart Sep    
  Chart Nov    
 Wheat Chart Sep    
 Corn Chart Sep    
 Milo Chart Sep    
Price as of 09/17/25 05:14AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 428'6 429'4 427'6 429'0 -0'4 429'4 05:04A Chart for @C5Z Options for @C5Z
Mar 26 446'0 447'0 445'4 446'6 -0'2 447'0 05:04A Chart for @C6H Options for @C6H
May 26 456'2 456'6 455'4 456'4 -0'2 456'6 05:04A Chart for @C6K Options for @C6K
Jul 26 462'4 463'0 461'2 462'4 -0'2 462'6 05:04A Chart for @C6N Options for @C6N
Sep 26 459'2 459'4 458'6 459'0 -0'6 459'6 05:04A Chart for @C6U Options for @C6U
Dec 26 468'6 469'0 468'0 468'6 -0'6 469'4 05:04A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1049'2 1052'0 1043'2 1046'0 -3'6 1049'6 05:04A Chart for @S5X Options for @S5X
Jan 26 1068'2 1071'2 1062'6 1065'4 -3'6 1069'2 05:04A Chart for @S6F Options for @S6F
Mar 26 1083'4 1086'2 1077'6 1080'6 -3'4 1084'2 05:04A Chart for @S6H Options for @S6H
May 26 1096'2 1099'0 1090'6 1093'6 -3'4 1097'2 05:04A Chart for @S6K Options for @S6K
Jul 26 1105'6 1108'2 1100'6 1104'0 -3'0 1107'0 05:04A Chart for @S6N Options for @S6N
Aug 26 1103'2 1104'4 1097'0 1100'0 -3'0 1103'0 05:04A Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'4 535'6 531'2 534'0 0'0 534'0 05:04A Chart for @W5Z Options for @W5Z
Mar 26 551'0 553'4 549'4 552'0 0'2 551'6 05:04A Chart for @W6H Options for @W6H
May 26 562'6 565'0 561'0 563'2 0'2 563'0 05:04A Chart for @W6K Options for @W6K
Jul 26 572'4 574'2 570'4 572'6 0'2 572'4 05:04A Chart for @W6N Options for @W6N
Sep 26 585'0 587'0 583'6 586'0 0'4 585'4 05:04A Chart for @W6U Options for @W6U
Dec 26 602'4 604'0 601'0 604'0 1'0 603'0 05:04A Chart for @W6Z Options for @W6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 522'0 524'0 520'0 522'4 -1'0 523'4 05:04A Chart for @KW5Z Options for @KW5Z
Mar 26 543'0 545'2 541'2 543'6 -0'4 544'2 05:04A Chart for @KW6H Options for @KW6H
May 26 556'4 559'0 555'0 557'4 -0'6 558'2 05:04A Chart for @KW6K Options for @KW6K
Jul 26 569'2 570'6 567'6 570'0 -0'6 570'6 05:04A Chart for @KW6N Options for @KW6N
Sep 26 584'2 586'0 582'2 584'6 -0'4 585'2 05:04A Chart for @KW6U Options for @KW6U
Dec 26 604'0 605'0 602'0 605'0 0'6 604'2 05:04A Chart for @KW6Z Options for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 25 234.275 234.625 232.250 233.575 - 1.150 233.450s 09/16 Chart for @LE5V Options for @LE5V
Dec 25 235.950 236.150 234.075 235.200 - 1.125 235.150s 09/16 Chart for @LE5Z Options for @LE5Z
Feb 26 237.300 237.950 236.125 236.975 - 0.800 237.000s 09/16 Chart for @LE6G Options for @LE6G
Apr 26 237.250 238.250 236.425 237.350 - 0.475 237.300s 09/16 Chart for @LE6J Options for @LE6J
Jun 26 229.975 230.900 228.925 229.950 - 0.325 229.900s 09/16 Chart for @LE6M Options for @LE6M
Aug 26 225.200 226.425 224.475 225.375 - 0.325 225.350s 09/16 Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lamar, MO
Chg Zip Code: 
Temp: 68oF Feels Like: 69oF
Humid: 100% Dew Pt: 68oF
Barom: 30.07 Wind Dir: SSE
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:03 Sunset: 7:23
As reported at Post, KS at 4:00 AM
 
Local Radar
Lamar, MO
Radar
 
Local Forecast
Lamar, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 90°F
Low: 64°F
Precip: 40%
High: 85°F
Low: 65°F
Precip: 51%
High: 82°F
Low: 62°F
Precip: 57%
High: 81°F
Low: 62°F
Precip: 53%
High: 80°F
Low: 64°F
Precip: 56%
View complete Local Weather
 
DTN Weather Summary
More Showers for Central US Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:02PM Tue Sep 16, 2025 CDT

MFA Sales Flyer
Check back soon to view the latest MFA Sale Ad!

MFA Twitter Feed

My Markets
Click Here to Customize
Commodities
@C5Z 429'0 -0'4
@S5X 1046'0 -3'6
@W5Z 534'2 0'2
@O5Z 320'2 1'2
Stocks
MSFT 509.0400 - 6.3200
WMT 103.4200 - 0.2700
XOM 114.6800 2.3300
TWX


County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.
Local Cash Bids
Lamar MFA Delivery Basis   Cash    
 Soybeans Chart Sep    
  Chart Nov    
 Wheat Chart Sep    
 Corn Chart Sep    
 Milo Chart Sep    
Price as of 09/17/25 05:14AM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN