0
0
0

Lamar MFA Agri Services      CLICK - MFA CONNECT

 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.52  48.57  48.82  48.01  48.08  -0.41  48.11s  1:19P Dec 18
SOYBEAN OIL  Mar 26 @BO6H  49.05  49.11  49.36  48.54  48.59  -0.43  48.62s  1:19P Dec 18
SOYBEAN OIL  May 26 @BO6K  49.53  49.61  49.82  49.04  49.07  -0.43  49.10s  1:19P Dec 18
SOYBEAN OIL  Jul 26 @BO6N  49.83  49.90  50.11  49.33  49.34  -0.45  49.38s  1:19P Dec 18
SOYBEAN OIL  Aug 26 @BO6Q  49.72  49.92  49.97  49.22  49.22  -0.45  49.27s  1:19P Dec 18
SOYBEAN OIL  Sep 26 @BO6U  49.60  49.82  49.85  49.09  49.11  -0.46  49.14s  1:19P Dec 18
SOYBEAN OIL  Oct 26 @BO6V  49.40  49.62  49.67  48.90  48.90  -0.46  48.94s  1:18P Dec 18
SOYBEAN OIL  Dec 26 @BO6Z  49.43  49.61  49.70  48.92  48.94  -0.44  48.99s  1:19P Dec 18
SOYBEAN OIL  Jan 27 @BO7F  49.50  49.72  49.74  49.02  49.03  -0.44  49.06s  1:15P Dec 18
SOYBEAN OIL  Mar 27 @BO7H  49.58  49.65  49.65  49.31  49.31  -0.45  49.13s  1:15P Dec 18
SOYBEAN OIL  May 27 @BO7K  49.70        49.76  -0.47  49.23s  1:15P Dec 18
SOYBEAN OIL  Jul 27 @BO7N  49.76        49.49  -0.46  49.30s  1:15P Dec 18
SOYBEAN OIL  Aug 27 @BO7Q  49.49        49.24  -0.46  49.03s  1:15P Dec 18
SOYBEAN OIL  Sep 27 @BO7U  49.20        48.92  -0.46  48.74s  1:15P Dec 18
SOYBEAN OIL  Oct 27 @BO7V  48.91        49.37  -0.46  48.45s  1:15P Dec 18
SOYBEAN OIL  Dec 27 @BO7Z  49.00        48.48  -0.46  48.54s  1:15P Dec 18
SOYBEAN OIL  Jan 28 @BO8F  49.01          -0.46  48.55s  1:15P Dec 18
SOYBEAN OIL  Mar 28 @BO8H  48.98          -0.46  48.52s  1:15P Dec 18
SOYBEAN OIL  May 28 @BO8K  48.96          -0.46  48.50s  1:15P Dec 18
SOYBEAN OIL  Jul 28 @BO8N  48.89          -0.46  48.43s  1:15P Dec 18
SOYBEAN OIL  Aug 28 @BO8Q  48.58          -0.46  48.12s  1:15P Dec 18
SOYBEAN OIL  Sep 28 @BO8U  48.24          -0.46  47.78s  1:15P Dec 18
SOYBEAN OIL  Oct 28 @BO8V  48.54          -0.46  48.08s  1:15P Dec 18
SOYBEAN OIL  Dec 28 @BO8Z  48.06          -0.45  47.61s  1:15P Dec 18
SOYBEAN OIL  Jul 29 @BO9N  47.95          -0.45  47.50s  1:15P Dec 18
SOYBEAN OIL  Oct 29 @BO9V  47.94          -0.45  47.49s  1:15P Dec 18
SOYBEAN OIL  Dec 29 @BO9Z  47.26          -0.45  46.81s  1:15P Dec 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.08
Change:  -0.41
Bid:  48.00
Ask:  48.00
Today's High:  48.82
Today's Low:  48.01
Volume:  49,792
Open:  48.57
Settle:  48.11s
Prev:  48.52
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN